Product Details:
|
OEM: | 11 42 7 525 333 | Product Name: | Transmission Oil Cooler |
---|---|---|---|
Quality:: | 100% Tested Before Leaving Factory | Size: | OEM Standard Size |
Car Fitmen: | Bmw | Car Model: | For BMW Parts |
High Light: | Engine Automatic Transmission Oil Cooler,Automatic Transmission Oil Cooler OEM,11 42 7 525 333 |
OEM No. | Ref. |
---|---|
11 42 7 525 333, 11427525333,11427525333 | 7024006, 056043N, 07024006, BW3558, 405M66, 06013701, V20-60-0045, 100564, 1413500400, T406362, 8MO 376 714-804,056043N,07024006,BW3558,405M66,06013701,V20-60-0045,100564,1413500400,T406362,8MO 376 714-804 |
Car Fitment | Model | Year | Engine |
---|---|---|---|
bmw | 1 (E87) | 2003-2013 | 130 i |
1 Coupe (E82) | 2006-2013 | 125 i | |
2 Convertible (F23) | 2014- | 228 i | |
2 Coupe (F22, F87) | 2012- | 220 I | |
228 i | |||
3 (E90) | 2004-2011 | 323 i | |
325 i | |||
325 i xDrive | |||
325 xi | |||
328 I | |||
3 (F30, F80) | 2011- | 320 i | |
328 I | |||
328 i xDrive | |||
3 Convertible (E93) | 2006-2013 | 325 i | |
3 Coupe (E92) | 2005-2013 | 325 i | |
325 i xDrive, 325 i, 325 xi, 228 i, 220 I, Xdrive 28 i, sDrive 20 i, XDrive 35 i, 328 i xDrive, 528 i xDrive, 535 i xDrive, Activehybrid, 520 i, 528 i, 535 i, 130 i, 3.0 Si, 2.5 Si, 525 xi, 420 i, 428 i xDrive, 428 i, 525 xi, 530 i, 525 i, 3.0 Si, 640 i, 640 i xDrive, XDrive 35 i, xDrive 40e, 428 i xDrive, 428 i, 420 i, 535 i xDrive, 535 i, XDrive 35 i, 3.0 Si, 325 i, XDrive 35 i, 228 i, 125 i, 640 i xDrive, 640 i, 428 i xDrive, 428 i, 328 I, 323 i, 325 i xDrive, 325 xi, 325 i, XDrive 40 i, XDRIVE 25 I, Xdrive 28 i, sDrive 20 i, 328 i xDrive, 320 i, 328 I, 740 Li, 740 i, Li xDrive, 328 I, 328 i xDrive, 640 i xDrive, 640 i, 325 i xDrive, 325 xi, 325 i, XDrive 35 i, Xdrive 28 i, sDrive 23 i, sDrive 28 i, sDrive 18 i, sDrive 20 i | |||
325 xi | |||
3 Gran Turismo (F34) | 2012- | 328 i xDrive | |
3 Touring (E91) | 2004-2012 | 325 i | |
325 i xDrive | |||
325 xi | |||
3 Touring (f31) | 2011-, 2004-2011, 2003-2013, 2013-, 2010-, 2004-2012, 2001-2010, 2009-, 2006-2013, 2011-, 2009-2016, 2012-, 2013-, 2012-, 2004-2010, 2009-, 2010-, 2008-2015, 2014-, 2013-, 2012-, 2005-2013, 2006-2013, 2003-2011, 2007-2014, 2014-, 2014-, 2009-2015, 2006-2013, 2011-, 2011-, 2003-2009 | 328 I | |
328 i xDrive | |||
4 Convertible (F33, F83) | 2013- | 420 i | |
428 i | |||
428 i xDrive | |||
4 Coupe (F32, F82) | 2013- | 428 i | |
428 i xDrive | |||
4 Gran Coupe (F36) | 2014- | 420 i | |
428 i | |||
428 i xDrive | |||
5 (E60) | 2001-2010 | 525 i | |
525 xi | |||
530 i | |||
5 (F10) | 2009-2016 | 520 i | |
528 i | |||
528 i xDrive | |||
535 i | |||
535 i xDrive | |||
Activehybrid | |||
5 Gran Turismo (F07) | 2009- | 535 i | |
535 i xDrive | |||
5 Touring (E61) | 2004-2010 | 525 xi | |
6 Convertible (F12) | 2011- | 640 i | |
640 i xDrive | |||
6 Coupe (F13) | 2010- | 640 i | |
640 i xDrive | |||
6 Gran Coupe (F06) | 2011- | 640 i | |
640 i xDrive | |||
7 (F01, F02, F03, F04) | 2008-2015 | 740 Li | |
740 i, Li xDrive | |||
X1 (E84) | 2009-2015 | XDRIVE 25 I | |
Xdrive 28 i | |||
sDrive 20 i | |||
X3 (E83) | 2003-2011 | 2.5 Si | |
3.0 Si | |||
X3 (F25) | 2010- | XDrive 35 i | |
Xdrive 28 i | |||
sDrive 20 i | |||
X4 (F26) | 2013- | XDrive 35 i | |
Xdrive 28 i | |||
X5 (E70) | 2006-2013 | 3.0 Si | |
XDrive 35 i | |||
X5 (F15, F85) | 2012- | XDrive 35 i | |
xDrive 40e | |||
X6 (E71, E72) | 2007-2014 | XDrive 40 i | |
X6 (F16, F86), 4 Coupe (F32, F82), X3 (F25), X3 (E83), 3 Touring (E91), X5 (F15, F85), 3 Convertible (E93), Z4 Roadster (E89), 3 Gran Turismo (F34), 2 Convertible (F23), Z4 Roadster (E85), 3 (E90), 3 (F30, F80), 5 Gran Turismo (F07), 6 Convertible (F12), 5 Touring (E61), 6 Coupe (F13), 2 Coupe (F22, F87), 3 Touring (f31), X5 (E70), 6 Gran Coupe (F06), 4 Gran Coupe (F36), 1 (E87), 1 Coupe (E82), 5 (F10), X4 (F26), 5 (E60), 4 Convertible (F33, F83), X6 (E71, E72), 7 (F01, F02, F03, F04), 3 Coupe (E92), X1 (E84) | 2014- | XDrive 35 i | |
Z4 Roadster (E85) | 2003-2009 | 3.0 Si | |
Z4 Roadster (E89) | 2009- | sDrive 18 i | |
sDrive 20 i | |||
sDrive 23 i | |||
sDrive 28 i |
PRODUCT DESCRIPTION
Auto Engine Cooling Parts Transmission Oil Cooler OEM 11 42 7 525 333 / 11427525333 For BMW E60 E61 E70 128i 320i 525i X3 Z4
OEM No.
|
11 42 7 525 333 / 11427525333
|
|||
Item Name
|
Oil Cooler
|
|||
Brand Name
|
TiBAO | |||
Applicable Model
|
BMW
|
|||
Warranty
|
12 Months Warranty
|
MORE OE
BMW | 11 42 7 516 383 |
BMW | 11 42 7 525 333 |
BMW | 11 42 8 637 812 |
BMW | 11428642289 |
BMW | 11428683206 |
BMW | 5989070201 |
BMW | 7 525 333 |
130 i | 2006-2011 | N52 B30 A,N52 B30 B,N52 B30 BF | 2996 | 190 | 6 |
130 i | 2006-2011 | N52 B30 A,N52 B30 B,N52 B30 BF | 2996 | 195 | 6 |
Company Profile
TiBAO Global is a international ecological platform for automobile maintenance. Its business scope includes the production and sales of automobile parts and lubricants, automobile maintenance technology consulting, event service support and expansion, etc. Through M & A, TiBAO Global has possessed the supply and sales capacity of all series of auto parts and all kinds of lubricants. T.G. Autoteile GmbH, located in Bonn, Germany, is a branch of TiBAO Global and mainly in charge of global automotive parts and lubricants. Its brand TiBAO is famous and trusted in Europe, America and the Middle East for their high-quality German car parts.
As TiBAO Global’s overseas Operations Center for automotive parts, Guangzhou Hengqiu Import and Export Trade Co., Ltd. (located in China) Is widely known in Asia, the Middle East and Africa. Combined with Keiven TiBAO Limited in West Africa and TiBAO Auto Spare Parts Limited in Dubai, they build up a global marketing system for TiBAO and are honored as a global base of all series of auto parts.
In 2016, TiBAO Global officially brought its flagship product TiBAO lubricants to the Asian market, providing professional lubricants and technical support services with German quality assurance and original qualifications for the rigorous auto repair organizations and car owners who have the ultimate pursuit of car performance. TiBAO lubricant products include: engine lubricating oil, transmission lubricating oil, special lubricating oil for transmission system, etc. With many years of research and development experience of German engineers, we also have developed professional lubricants for racing drivers and teams.In the international arena, TiBAO Lubricants signed up to become the sponsor of Tianshi Racing team. TiBAO Lubricants helped the team to get on the podium in the international circuits of China, Japan, Thailand, Malaysia, etc., and was recognized and favored by professional racing teams and top drivers.
In 2019, TiBAO signed a contract with German Knauber Group to become strategic partners. In the same year, TiBAO lubricants obtained the approval certification of EELQMS (European Engine Lubricants Quality Management System) as well as Mercedes Benz and Volkswagen. It also won the award of "excellent imported lubricating oil brand in 2019" at the 20th Automotive Aftermarket Summit.
TiBAO Global's vision is to build a global automobile maintenance ecological platform with global procurement, global sales, global investment and global co construction. The global pattern is agile and flat. Our mission is to keep every car in the best condition as we can.
Contact: Alice
-------------------------------------------------------------------------
Company Name:TiBAO
Product Lines:German Auto Supporting Expert(Manufacturer,wholesaler) QUALITY AUTO PARTS FOR :Volkswagen / Audi / Mercedes-Benz / BMW/ Land Rover/ Porsche
Head Office: Room 638, XingChen Building,Guangyuanzhong Road No.158 , Baiyun District, Guangzhou,China
--------------------------------------------------------------------------
E-mail: tibaogs@yfparts.com
Mobile: +86-185 2004 8554
What’s App: 0086 185 2004 8554
WeChat:0086 185 2004 8554
TEL.: 0086-20-86395953
FAX: 0086-20-86569736
Contact Person: Sales Manager