Product Details:
|
Type: | Transmission Mount | Material: | Rubber & Iron & Aluminum |
---|---|---|---|
OEM: | 357 199 402 B | Car Fitment: | VW |
Car Model: | For VW | Size: | Standard Size |
OE No.: | 1J0 199 555 BD, 1J0 199 555BN, 180 199 555 | ||
High Light: | Automotive Transmission Mounts 357 199 402 B,VW GOLF III Automotive Transmission Mounts |
OEM No. | Ref. |
---|---|
1J0 199 555 BD, 1J0 199 555BN, 180 199 555,1J0 199 555BN,180 199 555 | - |
Car Fitment | Model | Year | Engine |
---|---|---|---|
VW | Bora | 2006-2006 | 2.0T |
2006-2010, 2006-2006, 2007-, 2007-2010, 1999-2005, 2002-2005, 2000-2005, 2001-2005, 2001-2001, 2005-2010, 2003-2010, 2002-2010, 1999-2006 | 2.5L | ||
2007- | 1.8 Turbo | ||
2.0 Flex | |||
2007-2010 | 1.9DT, 2.5L, 2.0T, 1.8 T GTI, 2.8 V6 4motion, 1.6, 1.9 TDI, 2.3 V5, 1.6 16V, 2.3 V5 4motion, 1.6, 1.9 TDI 4motion, 1.6 FSI, 2.5, 1.9 TDI, 1.6, 1.9 TDI, 2.0, 1.8 4motion, 1.6 16V, 2.3 V5, 2, 1.6 FSI, 1.6, 2.8 V6, 2.3 V5 4motion, 2.0 4motion, 1.8 t, 1.9 TDI, 1.9 SDI, 2.0 Bi-Fuel, 2.8 V6 4motion, 1.9 TDI 4motion, 2.0 Flex, 1.8 Turbo | ||
GOLF IV Variant (1J5) | 1999-2006 | 1.6 | |
1.6 16V | |||
1.6 FSI | |||
1.8 4motion | |||
1.8 t | |||
1.9 SDI | |||
1.9 TDI | |||
1.9 TDI 4motion | |||
2 | |||
2.0 4motion | |||
2.0 Bi-Fuel | |||
2.3 V5 | |||
2.3 V5 4motion | |||
2.8 V6 | |||
2.8 V6 4motion | |||
Golf IV, New Beetle Cabriolet, Bora, GOLF IV Variant (1J5) | 1999-2005 | 2.8 V6 4motion | |
2000-2005 | 1.6 | ||
1.6 16V | |||
1.9 TDI | |||
1.9 TDI 4motion | |||
2.3 V5 | |||
2.3 V5 4motion | |||
2001-2001 | 1.6 | ||
2001-2005 | 1.8 T GTI | ||
2002-2005 | 1.6 FSI | ||
New Beetle Cabriolet | 2002-2010 | 2.0 | |
2003-2010 | 1.6 | ||
1.9 TDI | |||
2005-2010 | 1.9 TDI | ||
2.5 |
Product Description
Temperature Resistant
|
-45 ℃ ~ 104℃
|
Natural Rubber
|
50%+
|
Rubber Material
|
NR
|
Rubber Hardness
|
45~50Shore
|
Construction
|
Hydraulic
|
Screw Intensity
|
8.8+
|
Delivery Time
|
3~7 days for stock item, 35~45 days for mass production
|
Surface Treatment
|
Grinding/Blasting//Polishing/Screwdacro/Descaling
|
More OE and Car Model
OE | 191 199 402 |
OE | 191 199 402 A |
OE | 191 199 402C |
OE | 357 199 402B |
VW | 1H0199402 |
VW | 1H0199402A |
VW | 357199402 |
VW | 357199402B |
More Products
Business Scope
Suspension system
Cooling system
Steering system
Auto lighting system
Starter system
Lubrication system
Brake system
Engine system
Transmission System
Fuel injector system
Electric System Ignition system
Our Values:TiBAO contains wisdom, creativity, excellent quality , exquisite craftsmanship, rigorous and pragmatic, excellence ,and attitude to strive to perfect!“Innovation, quality, service. This is our way!”
FAQ:
Q1. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q3: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact :
Contact Name: Alice /Mr Keiven
Email:tibaogs@yfparts.com
Whatsapp: +86-185 2004 8554
Tel: 0086-20-8639 5953
Office Address: Room 638, No.158 Guangyuan Middle Rd., Baiyun District, Guangzhou, Guangdong, China.
If you have any questions or want to learn more, please feel free to contact with us, thank you.
Contact Person: Sales Manager